Free kitchen calculator
Grams to cups converter
Convert an ingredient or scale a recipe.
Convert an ingredient
Decimals and fractions work: 0.5, 1/2, or 1 1/2.
Measuring notes & source
White, enriched, bleached wheat flour. USDA lists 125 g per cup without specifying a filling method. Follow your recipe author's gram weight when available.
1 cup = 125 g. USDA FoodData Central, SR Legacy ↗
All-purpose flour
US measures. Cup weights are approximate; weigh for accuracy.
Scale a recipe
Add ingredients from the converter or enter them below.
Add another ingredient
Scaling changes ingredient amounts, not baking time. Check pan size and doneness.
Saved in this browser; clearing browser data deletes it. Copy or print to keep.
Food Equals Happy Me · Kitchen notes
My scaled recipe
Add ingredients and correct any ingredient or serving errors before printing a scaled recipe.
foodequalshappyme.com/kitchen-conversions/grams-to-cups
Grams to cups reference chart
| Ingredient | 1 cup in grams | ½ cup in grams | 100 g in cups |
|---|---|---|---|
| All-purpose flour | 125 g | 62.5 g | ≈ 0.8 cups |
| Whole-wheat flour | 120 g | 60 g | ≈ 0.83 cups |
| Oats, dry | 81 g | 40.5 g | ≈ 1.23 cups |
| Granulated sugar | 200 g | 100 g | ≈ 0.5 cups |
| Brown sugar, packed | 220 g | 110 g | ≈ 0.45 cups |
| Brown sugar, unpacked | 145 g | 72.5 g | ≈ 0.69 cups |
| Powdered sugar, unsifted | 120 g | 60 g | ≈ 0.83 cups |
| Powdered sugar, sifted | 100 g | 50 g | ≈ 1 cup |
| Honey | 339 g | 169.5 g | ≈ 0.29 cups |
| Cocoa powder, unsweetened | 86 g | 43 g | ≈ 1.16 cups |
| Peanut butter, smooth | 258 g | 129 g | ≈ 0.39 cups |
| Almonds, sliced | 92 g | 46 g | ≈ 1.09 cups |
| Walnuts, chopped | 117 g | 58.5 g | ≈ 0.85 cups |
| Banana, mashed | 225 g | 112.5 g | ≈ 0.44 cups |
| Pumpkin puree, canned | 245 g | 122.5 g | ≈ 0.41 cups |
| Butter, unsalted | 227 g | 113.5 g | ≈ 0.44 cups |
| Butter, salted | 227 g | 113.5 g | ≈ 0.44 cups |
| Olive oil | 216 g | 108 g | ≈ 0.46 cups |
| Canola oil | 218 g | 109 g | ≈ 0.46 cups |
| Coconut oil | 218 g | 109 g | ≈ 0.46 cups |
| Whole milk | 244 g | 122 g | ≈ 0.41 cups |
| Heavy cream, liquid | 238 g | 119 g | ≈ 0.42 cups |
| Sour cream | 230 g | 115 g | ≈ 0.43 cups |
| Cream cheese | 232 g | 116 g | ≈ 0.43 cups |
| Eggs, whole, raw | 243 g | 121.5 g | ≈ 0.41 cups |
Units & sources
1 US cup = 16 tablespoons = 48 teaspoons. Ounces are weight, not fluid ounces. Metric cups and Australian tablespoons are not supported.
Cups = grams ÷ the ingredient’s cup weight. Packing and preparation affect that weight; use your recipe’s tested gram amounts when available.
Weights: USDA FoodData Central, SR Legacy, April 2018 edition. Retrieved September 18, 2026. Ingredient names in the chart link to their source records.